Picture | Name | Nationality | Camp – Gym – Club | Regional Province | Rank | Suspension |
---|---|---|---|---|---|---|
ALIN ANGGRIYANTO | INDONESIA | Han Academy, Solo | Jawa Tengah | 1 | ||
M. RIZKI NUROHMAN | INDONESIA | Adonara Fighting Camp Brebes | Jawa Tengah | 2 | ||
SUTIKNO | INDONESIA | Beat Up TC, Jakarta | DKI jakarta | 3 | ||
WAHYU WIJAYA | INDONESIA | Rambo 4294 Semarang | Jawa Tengah | 4 | ||
JHONSON HUTAGAOL | INDONESIA | Toba MMA/PBB Toba, Toba | Sumatera utara | 5 | ||
M. ALFAUZAN | INDONESIA | Lindu Aji Semarang | Jawa Tengah | 6 | ||
UCU ROHENDI | INDONESIA | Ropita Fighter Club Garut | Jawa Barat | 7 | ||
FADELULLAH | INDONESIA | Anak Rakyat Makasar | Sulawesi Selatan | 8 | ||
ADE MULYONO | INDONESIA | Han Academy, Solo | Jawa Tengah | 9 | ||
JEMS BISTOLEN | INDONESIA | Andy Muaythai Jakarta | DKI Jakarta | 10 | ||
CECEP S JAMORA | INDONESIA | Semanggi Martial Art Tangerang Selatan | Banten | 11 | ||
M. YUDA D TANJUNG | INDONESIA | Gorilla EFC Camp – Sukabumi | Jawa Barat | 12 | ||
ANDIKA NAINGGOLAN | INDONESIA | Bangrajan 2 Muaythai, Tangerang | Banten | 13 |
51 Kg K1 Rules
Picture | Name | Nationality | Camp – Gym – Club | Regional Province | Rank | Suspension |
---|---|---|---|---|---|---|
MUHAMAD RIDWAN | INDONESIA | Mahatidana Fighting Association | Jawa Barat | 1 | ||
HERSON DJARA | INDONESIA | Ninety Eight Training Camp, Cileungsi | Jawa Barat | 2 | ||
APRILANDO RUMAHPASAL | INDONESIA | Kemang Fight Gym, Jakarta | DKI jakarta | 3 | ||
MUHAMAD HARBAN | INDONESIA | Dragon Camp Bekasi | Jawa Barat | 4 | ||
ASEF EKO R | INDONESIA | Rumble Training Camp Surabaya | Jawa Timur | 5 | ||
HANDI SOPYAN | INDONESIA | BO.S.S Bandung | Jawa Barat | 6 | ||
SYARJAN ABDULLAH | INDONESIA | Tigershark, Jakarta | DKI jakarta | 7 | ||
NIZAR DUR ROHMAN | INDONESIA | Golden Camp, Tangerang | Banten | 8 | ||
M REDJA | INDONESIA | KBI Bandung | Jawa Barat | 9 | ||
NIXON D WAROKA | INDONESIA | Patriot Martial Arts Banten | Banten | 10 | ||
ANDIKA NAINGGOLAN | INDONESIA | Bangrajan 2 Muaythai, Tangerang | Banten | 11 | ||
AZIZULLAH YOUSOFI | Afghanistan | Wmuscle | Pekan Baru, Riau | 12 | ||
ABDUL ROKHIM | INDONESIA | Jim BC, Jakarta | DKI jakarta | 13 | ||
LALU SOFIAN | INDONESIA | Warrior HQ, Jakarta | DKI jakarta | 14 | ||
ABDUL ROHMAN | INDONESIA | Jim BC, Jakarta | DKI jakarta | 15 | ||
ARNOLDUS HARSEN | INDONESIA | Khay Training Center, Tangerang | Banten | 16 | ||
M. YUDA D TANJUNG | INDONESIA | Gorilla EFC Camp – Sukabumi | Jawa Barat | 17 | ||
SANTUS BUTAR BUTAR | INDONESIA | BO.S.S Garuda Muaythai Bekasi | Jawa Barat | 18 | ||
IMAM SYAFI’I | INDONESIA | Flosati Boxing Camp Jakarta | DKI jakarta | 19 | ||
FADELULLAH | INDONESIA | Adonara Fighting Camp Brebes | Sulawesi Selatan | 20 | ||
FEBRI BUDI UTOMO | INDONESIA | Lindu Aji Semarang | Jawa Tengah | 21 | ||
MUHAMMAD REIHAN ISWAN | INDONESIA | Empire Muaythai | Jawa Barat | 22 | ||
UCU ROHENDI | INDONESIA | GARUT TOP TEAM | JAWA BARAT | 23 |
53,5 Kg K1 Rules
Picture | Name | Nationality | Camp – Gym – Club | Regional Province | Rank | Suspension |
---|---|---|---|---|---|---|
JOHAN WAHYUDI | INDONESIA | KPJ Bulungan Boxing CampJakarta | DKI jakarta | 1 | ||
ANGGEL CHAN | INDONESIA | Beat Up TCJakarta | DKI jakarta | 2 | ||
ELIANUS ENEMBE | INDONESIA | Papua Top Team, Jakarta | DKI jakarta | 3 | ||
GIDEON MANURUNG | INDONESIA | Papua Top Team, Jakarta | DKI jakarta | 4 | ||
FERIAN HIDAYAT | INDONESIA | Lions MMA, Bali | Denpasar | 5 | ||
M REDJA | INDONESIA | KBI Bandung | Jawa Barat | 6 | ||
FACHRUR ROHMAN | INDONESIA | Mataram Fighting Yogyakarta | Jawa Tengah | 7 | ||
DANIEL CANDRA WIBOWO | INDONESIA | MMA & Onfire Indonesia Solo | Jawa Tengah | 8 | ||
MOHAMAD REDHO RAM ABHIB HAWA | Indonesia | Chaychna Muaythai | Kota Tasikmalaya, Provinsi Jawa Barat | 9 | ||
DWIKI R DEWANTARA | INDONESIA | Neo Fighting Camp, Depok | Jawa Barat | 10 | ||
AHMAD SOPIYAN | INDONESIA | Bangrajan 2 Muaythai, Tangerang | Banten | 11 | ||
WAWAN HANDRIAN | INDONESIA | Golden Dragon Team Fighter Jakarta | DKI jakarta | 12 | ||
JEMITO MARTINS BERE | INDONESIA | Dee Muaythai Bali | Denpasar | 13 | ||
SAKTI H SIMANULLANG | INDONESIA | Golden Dragon Team Fighter Jakarta | DKI jakarta | 14 | ||
BAGUS KURNIAWAN | INDONESIA | Joglo Camp Yogyakarta | Jawa Tengah | 15 | ||
LORENSIUS ANDI | INDONESIA | Golden Camp Tangerang | Banten | 16 | ||
EDOWAR VIRNANDA ASTA | INDONESIA | H Brothers MMA Cibubur | DKI jakarta | 17 | ||
MUHAMMAD AMIRUL AZIM BIN SAMSOOL | MALAYSIA | KERIS MUAY THAI | SIK | 18 |
55 Kg K1 Rules
Picture | Name | Nationality | Camp – Gym – Club | Regional Province | Rank | Suspension |
---|---|---|---|---|---|---|
JACK LANGEDI | INDONESIA | Saint Rumi Muaythai Gym Tangerang | Banten | 1 | ||
MADIT SADA | INDONESIA | Kuripasai, Papua barat | Irian Jaya Barat | 2 | ||
JUANDA SORMIN | INDONESIA | Beat Up TCJakarta | DKI jakarta | 3 | ||
BURDAN | INDONESIA | ASTA MMA Sukabumi | DKI jakarta | 4 | ||
ANDREANTO NABABAN | INDONESIA | Beat Up TC Jakarta | DKI jakarta | 5 | ||
RAHMAN TAHIR | INDONESIA | A.B.D Fight Team Jakarta | DKI jakarta | 6 | ||
YUDISTIRA | INDONESIA | Rambo 4294 | Jawa Tengah | 7 | ||
MEKTISON MP LAHAGU | INDONESIA | Onomatua Gym, Jakarta | DKI jakarta | 8 | ||
HADI SS PUTRA | INDONESIA | Bhuwana Training Camp Karawang | Jawa Barat | 9 |
57 Kg K1 Rules
Picture | Name | Nationality | Camp – Gym – Club | Regional Province | Rank | Suspension |
---|---|---|---|---|---|---|
M KAMIL BAGASTRIANTO | INDONESIA | Beat Up TC, Jakarta | DKI Jakarta | 1 | ||
BADAL MUHAMMAD | INDONESIA | KBI Bandung | Jawa Barat | 2 | ||
ANDRYAWAN DARMITA | INDONESIA | Tigershark, Jakarta | DKI Jakarta | 3 | ||
SEPTIANA WAHID SAPUTRA | INDONESIA | Golden Dragon, Jakarta | DKI Jakarta | 4 | ||
BOSTON SIAGIAN | INDONESIA | Golden Dragon Team Fighter, Jakarta | DKI Jakarta | 5 | ||
MITRA EDISYAH PUTRA WARUWU | INDONESIA | Mj training camp | Bekasi, Jawa Barat | 6 | ||
DWIKI R DEWANTARA | INDONESIA | Neo Fighting Camp, Depok | Jawa Barat | 7 | ||
ANDREANTO NABABAN | INDONESIA | Beat Up, Jakarta | DKI Jakarta | 8 | ||
RONAL SIAHAAN | INDONESIA | Golden Camp, Tangerang | Banten | 9 | ||
HAFID JASPUTRANTO | INDONESIA | Lindu Aji, Semarang | Jawa Tengah | 10 | ||
WAWAN SUWANDI | INDONESIA | MJ Training Lampung | Jawa Tengah | 11 | ||
PRASETIYO B WIBOWO | INDONESIA | Han Academy, Solo | Jawa Tengah | 12 | ||
ADITIA SAGITA GINTING | INDONESIA | Bali MMA | Bali | 13 | ||
BURDAN | INDONESIA | ASTA MMA Sukabumi | Jawa Barat | 14 | ||
GUNTUR | INDONESIA | Black Ant ,Tangerang | Banten | 15 | ||
FADLAN HAIKAL | INDONESIA | BO.S.S BO.S.S KickBoxing Bandung | Jawa Barat | 16 | ||
RIZKI AGUSTI | INDONESIA | BO.S.S Jalu Pataruman, Jakarta | DKI Jakarta | 17 | ||
EDOWAR VIRNANDA ASTA | INDONESIA | H Brothers MMA Cibubur | DKI Jakarta | 18 | ||
RIYANTO | INDONESIA | Unboxing Muaythai, Tangerang | Banten | 19 | ||
RIZKI RAHMADIA | INDONESIA | BO.S.S Pangalengan, Bandung | Jawa Barat | 20 | ||
KALEB PS SIREGAR | INDONESIA | MJ Training Camp Bekasi | Jawa Barat | 21 | ||
ANDY S NEGARA | INDONESIA | Warrior Camp, Jakarta | DKI Jakarta | 22 | ||
JACK LANGEDI | INDONESIA | SPI Boxing Club, Jakarta | DKI Jakarta | 23 | ||
JUANDA SORMIN | INDONESIA | Beat Up TCJakarta | DKI Jakarta | 24 | ||
M SHOKIP | INDONESIA | Lindu Aji Semarang | Jawa Tengah | 25 | ||
DEWANTORO | INDONESIA | Han Academy Solo | Jawa Tengah | 26 | ||
YUDISTIRA | INDONESIA | Rambo 4294 | Jawa Tengah | 27 | ||
BOYGO T SIMANULLANG | INDONESIA | Buffalo Pasbar, Jakarta | DKI Jakarta | 28 | ||
SHAHARUDDIN BIN YAHYA | Malaysia | F3 championship | KUALA LUMPUR | 29 |
59 Kg K1 Rules
Picture | Name | Nationality | Camp – Gym – Club | Regional Province | Rank | Suspension |
---|---|---|---|---|---|---|
BOYGO T SIMANULLANG | INDONESIA | Buffalo Pasbar, Jakarta | DKI jakarta | 1 | ||
MANDALA SIMANJUNTAK | INDONESIA | Ayuba Salim Camp Jakarta | DKI jakarta | 2 | ||
EDUARDUS LESU | INDONESIA | BO.S.S Garuda Muaythai Bekasi | Jawa Barat | 3 | ||
SAIDINA AZ ABIDIN | INDONESIA | Neo Fighting Camp, Depok | Jawa Barat | 4 | ||
YOHANES J PARERA | INDONESIA | Flosati Boxing Camp Jakarta | DKI jakarta | 5 |
61 Kg K1 Rules
Picture | Name | Nationality | Camp – Gym – Club | Regional Province | Rank | Suspension |
---|---|---|---|---|---|---|
EGI ROZTEN | INDONESIA | IndoGym, Jakarta | DKI jakarta | 1 | ||
MISDOR | INDONESIA | Lions MMA Bali | Denpasar | 2 | ||
NELSON JULIANTO | INDONESIA | MJ Training CampBekasi | Jawa Barat | 3 | ||
DERRY JULYAWAN | INDONESIA | Lions MMA Bali | Denpasar | 4 | ||
DWI FITRIANTO | INDONESIA | Twinflame Fighter Management Jakarta | DKI Jakarta | 5 | ||
M FANANDA CATUR PAMUNGKAS | INDONESIA | Tugu camp Yogyakarta | Jawa Tengah | 6 | ||
DEDEN GINANJAR | INDONESIA | Chans Fighting ClubBandung | Jawa Barat | 7 | ||
MANDALA SIMANJUNTAK | INDONESIA | GMBBSU, Sumatera Utara | Sumatera utara | 8 | ||
PRASETIYO B WIBOWO | INDONESIA | Han Academy, Solo | Jawa Tengah | 9 | ||
SOLEMAN KOSAT | INDONESIA | Flosati Boxing CampJakarta | DKI Jakarta | 10 | ||
YENSON MUSTAMU | INDONESIA | BO.S.S Garuda Muaythai Bekasi | Jawa Barat | 11 | ||
YACUB CHRIST NUGROHO | INDONESIA | Onfire Indonesia Jateng | Jawa Tengah | 12 | ||
TRI DIPTA INDRA | INDONESIA | Lindu Aji Semarang | Jawa Tengah | 13 | ||
M ARYA ARDIAWAN | INDONESIA | Rumble Training Camp Surabaya | Jawa Timur | 14 |
63,5 Kg K1 Rules
Picture | Name | Nationality | Camp – Gym – Club | Regional Province | Rank | Suspension |
---|---|---|---|---|---|---|
DANIEL M TAHULENDING | INDONESIA | Twinflame Fighter Management, Jakarta | DKI Jakarta | 1 | ||
ABDAUP TUASA | INDONESIA | MAHATIDANA FIGHTING ASSOSIATION, Bandung | Jawa Barat | 2 | ||
ABDUL MUNIR | INDONESIA | Twinflame Fighter Management, Jakarta | DKI Jakarta | 3 | ||
BENEDICTO ATHENS | INDONESIA | Bulungan Boxing Camp, Jakarta | DKI Jakarta | 4 | ||
RIZAL ZULMI | INDONESIA | BKT Fight Club, Jakarta | DKI Jakarta | 5 | ||
NELSON JULIANTO | INDONESIA | MJ Training CampBekasi | Jawa Barat | 6 | ||
FAHRI RACHMAN | INDONESIA | Boss Kickboxing Bandung | Jawa Barat | 7 | ||
WAHYUDI T POHAN | INDONESIA | Dragon Camp Bekasi | Jawa Barat | 8 | ||
ALFIANDI | INDONESIA | Han Academy, Solo | Jawa Tengah | 9 | ||
PRASETIYO B WIBOWO | INDONESIA | Han Academy, Solo | Jawa Tengah | 10 | ||
NICOLAUS BRANDON | INDONESIA | Beat Up Tc, Jakarta | DKI Jakarta | 11 | ||
SAMUEL RICHARD | INDONESIA | Hellionz MMA Surabaya | Jawa Timur | 12 | ||
SURYANTO | INDONESIA | Lindu Aji Semarang | Jawa Tengah | 13 | ||
YUSUF WIDIANTO | INDONESIA | Lindu Aji Semarang | Jawa Tengah | 14 | ||
YUDA RENALDO | INDONESIA | Garut Top Team. Garut | Jawa Barat | 15 | ||
M. QALAM UP SAURI | INDONESIA | BO.S.S Jawara 19 Tasikmalaya | Jawa Barat | 16 | ||
DEDY F LUBIS | INDONESIA | DND, Jakarta | DKI Jakarta | 17 | ||
ERWIN SIMANGUNSONG | INDONESIA | Pasopati Camp, Jakarta | DKI Jakarta | 18 | ||
VERDIAN F NUGRAHA | INDONESIA | Han Academy, Solo | Jawa Tengah | 19 | ||
FILIPUS RANGGA | INDONESIA | Sabai MuaythaiJakarta | DKI Jakarta | 20 | ||
ABDUL SUBHAN | INDONESIA | Maung Bodas Indonesia Bandung | Jawa Barat | 21 | ||
DEDEN GINANJAR | INDONESIA | Chans Fighting ClubBandung | Jawa Barat | 22 | ||
SAIDINA AZ ABIDIN | INDONESIA | Neo Fighting Camp, Depok | Jawa Barat | 23 | ||
DHIKA PRATAMA | INDONESIA | Lindu Aji Semarang | Jawa Tengah | 24 | ||
AHMAD RODHI | INDONESIA | Lindu Aji Semarang | Jawa Tengah | 25 | ||
ISMAIL | INDONESIA | Rubelsalu Camp Kendal | Jawa Tengah | 26 | ||
DANU DEWANTORO | INDONESIA | Lindu Aji Semarang | Jawa Tengah | 27 | ||
DODI MARDIAN | INDONESIA | Garuda Muaythai | Jawa Barat | 28 | ||
MOHAMAD YUSUF IBRAHIM | INDONESIA | Bandung Street Boxing, Jawa Barat | Jawa Barat | 29 | ||
ANDREAS RIVALDO TAKARASEL | INDONESIA | SSC CAMP, Tangerang, Banten | Banten | 30 |
65 Kg K1 Rules
Picture | Name | Nationality | Camp – Gym – Club | Regional Province | Rank | Suspension |
---|---|---|---|---|---|---|
RUDY AGUSTIAN | Indonesia | Golden Camp | Tangerang | SOUTHEAST ASIA CHAMPION | ||
RIZAL ZULMI | INDONESIA | BKT Fight Club Jakarta | DKI Jakarta | 1 | ||
SULISTYO | INDONESIA | Lindu Aji Semarang | Jawa Tengah | 2 | ||
SAYED ZARIF SADAT | AFGHANISTAN | Golden Camp Tangerang | Banten | 3 | ||
AJULDIHAMRO SIMBOLON | INDONESIA | Walian Fight Club Sumut | Sumut | 4 | ||
SAHARUDDIN HAMSAH | Malaysia | Bali MMA / Dsha Muayfit | Sabah | 5 | ||
ALDIN FLAVIANUS | INDONESIA | Joko Tingkir Camp Lamongan | Jawa Timur | 6 | ||
CHRISNA D PARDEDE | INDONESIA | CBRN Fighter Club Bogor | Jawa Barat | 7 | ||
M. HANAFI | INDONESIA | Lindu Aji Semarang | Jawa Tengah | 8 | ||
DEDE SUHENDAR | INDONESIA | Beat Up Tc Jakarta | DKI Jakarta | 9 |
67 Kg K1 Rules
Picture | Name | Nationality | Camp – Gym – Club | Regional Province | Rank | Suspension |
---|---|---|---|---|---|---|
RANDY DIONYSIUS PANGALILA | INDONESIA | Twinflame Fighter management | DKI jakarta | NATIONAL CHAMPION | ||
VICKY AD SIAHAAN | INDONESIA | Golden Dragon Team Fighter, Jakarta | DKI jakarta | 1 | ||
LAKA A SASONGKO | INDONESIA | Lindu Aji Semarang | Jawa Tengah | 2 | ||
FRELI A DWI | INDONESIA | Lindu Aji Semarang | Jawa Tengah | 3 | ||
JEKSON KARMELA | INDONESIA | The Golden Camp | Papua tengah | 4 | ||
EDHO NOWIE | INDONESIA | VLA Kempo MMA, Bogor | Jawa Barat | 5 | ||
JIMMY DHARMAWAN | INDONESIA | Shenlong Kungfu Bandung | Jawa Barat | 6 | ||
RISALDUS WEKA | INDONESIA | Khay Training Center, Tangerang | Banten | 7 | ||
BAMA SANTANA | INDONESIA | BO.S.S KickBoxing, Bandung | Jawa Barat | 8 | ||
ZAINAL A BAHRI | INDONESIA | Phoenix Training Camp Bekasi | Jawa Barat | 9 | ||
SAYED ZARIF SADAT | INDONESIA | Golden Camp Tangerang | Banten | 10 | ||
CHRISNA D PARDEDE | INDONESIA | CBRN Fighter Club Bogor | Jawa Barat | 11 | ||
SYAMSUL HIDAYAT | INDONESIA | Rubelsalu Camp Kendal | Jawa Tengah | 12 | ||
LAMHOT PARULIAN TAMBUNAN | INDONESIA | Bali MMA | Bali | 13 |
70 Kg K1 Rules
Picture | Name | Nationality | Camp – Gym – Club | Regional Province | Rank | Suspension |
---|---|---|---|---|---|---|
RIKO CHEN | INDONESIA | Lion’s MMA, Jakarta | DKI jakarta | 1 | ||
YORDAN HILAPOK | INDONESIA | Papua Top Team, Jakarta | DKI jakarta | 2 | ||
TRI SUWARNO | INDONESIA | Joglo Camp Yogyakarta | Jawa Tengah | 3 | ||
PUJA RIYAYA | INDONESIA | Lindu Aji Semarang | Jawa Tengah | 4 | ||
SUPRIANDI NAIBAHO | INDONESIA | Warrior, Jakarta | DKI jakarta | 5 | ||
DWI SUKARNO | INDONESIA | Golden Camp, Tangerang | Banten | 6 | ||
MARTIN SULAIMAN | INDONESIA | Warrior Krekot Jakarta | DKI jakarta | 7 | ||
NUR HUMAM | INDONESIA | Andy Muaythai, Jakarta | DKI jakarta | 8 | ||
M. RHEZA ARIANTO | INDONESIA | Han Academy, Solo | Jawa Tengah | 9 | ||
WICAKSONO | INDONESIA | Warrior FC, Jakarta | DKI jakarta | 10 | ||
RAHMAN HUSIN | INDONESIA | Volkz Lutador, Bogor | Jawa Barat | 11 | ||
FRELI A DWI | INDONESIA | Lindu Aji Semarang | Jawa Tengah | 12 | ||
DEDI A RAMADAN | INDONESIA | YARI, Makassar | Sulawesi Selatan | 13 | ||
ARNOL SUGITO | INDONESIA | Batubara Fight team | DKI jakarta | 14 |
Picture | Name | Nationality | Camp – Gym – Club | Regional Province | Rank | Suspension |
---|---|---|---|---|---|---|
SERIAL EFENDI | Indonesia | Kinantan vactory X beat Up Senayan | Senayan,Jakarta selatan | 1 | ||
MOHAMMED BIN MAHMOUD | MALAYSIA | JORDAN TOP TEAM | Ampang | 2 |
75 Kg K1 Rules
Picture | Name | Nationality | Camp – Gym – Club | Regional Province | Rank | Suspension |
---|---|---|---|---|---|---|
DENI MUHAMAD | INDONESIA | Athena Muaythai, Jakarta | DKI jakarta | 1 | ||
NUR HUMAM | INDONESIA | Andy Muaythai, Jakarta | DKI jakarta | 2 | ||
A. AZIZ BOLANG | INDONESIA | BO.S.S Garuda Muaythai Bekasi | Jawa Barat | 3 | ||
M IDHAM JUNIOR | INDONESIA | Femur Muaythai, Bandung | Jawa Barat | 4 | ||
KHOIRUL IMAM | INDONESIA | Jagal Abilawa, Surakarta | Jawa Tengah | 5 | ||
KELVIAN B BATUMALI | INDONESIA | Flosati Boxing Camp Jakarta | DKI jakarta | 6 |
81,5 Kg K1 Rules
Picture | Name | Nationality | Camp – Gym – Club | Regional Province | Rank | Suspension |
---|---|---|---|---|---|---|
DWIKI DARMAWAN | INDONESIA | ASTA Neo Fighting Camp Depok | Jawa Barat | 1 | ||
BENHOUR | IRAN | Sparta , Jakarta | DKI jakarta | 2 | ||
MATTHEW JEREMY VINCENT | INDONESIA | Xpartan Dojo Surabaya | Jawa Timur | 3 | ||
ANUGERAH HAREFA | INDONESIA | BabaYaga Camp, Bekasi | Jawa Barat | 4 | ||
RYSANDA J DIRGANTARA | INDONESIA | Beruang Madu Camp, Balikpapan | Kalimantan Timur | 5 | ||
M ROTIF AFANDI | INDONESIA | Twinflame Fighter Management, Jakarta | DKI jakarta | 6 | ||
DERICK HALIM | INDONESIA | Han Academy, Solo | Jawa Tengah | 7 | ||
HENDRIKUS MATWEAR | INDONESIA | Wulorher Elang Kei Bogor | Jawa Barat | 8 | ||
FAISAL NURSANDI | INDONESIA | Bangrajan Muaythai Tangerang Selatan | Banten | 9 | ||
ALIF W RAMADHAN | INDONESIA | Knockout Boxing Camp, Surabaya | Jawa Timur | 10 | ||
ANDHY CAHYONO | INDONESIA | Smanig Fighting Club Sragen | Jawa Tengah | 11 |
84 Kg K1 Rules
Picture | Name | Nationality | Camp – Gym – Club | Regional Province | Rank | Suspension |
---|---|---|---|---|---|---|
MATTHEW JEREMY VINCENT | INDONESIA | Xpartan Dojo Surabaya | Jawa Timur | 1 | ||
NICOLAE MARCEL | YUNANI | Lions MMA Bali | Bali | 2 |